Monday, May 4 | |||
0730 - 0800 | Continental Breakfast | ||
0800 - 0815 | Welcome | Susan Lozier, US AMOC program chair, and Eric Lindstrom NASA Program Scientist | |
0815 - 0830 | Meric Srokosz | The UK RAPID programme | |
0830 - 0900 | Stuart Cunningham | (invited talk) Sub-seasonal to seasonal variability of the Atlantic Meridonial Overturning Circulation at 26.5 N | |
0900 - 0920 | Torsten Kanzow | Large-amplitude fluctuations of deep transports over sloping bathymetry: Impact on the vertical structure of the Atlantic Meridional Overturning Circulation at 26.5°N | |
0920 - 0940 | Helen Johnson | Basin-wide integrated volume transports in an eddy-filled ocean | |
0940 - 1000 | John Toole | LINE W: A SUSTAINED MEASUREMENT PROGRAM SAMPLING THE NORTH ATLANTIC DEEP WESTERN BOUNDARY CURRENT AND GULF STREAM ABOUT 39°N 70°W | |
1000 - 1030 Coffee Break
|
|||
1030 - 1100 | Amy Bower | (Invited talk) Some Observations of the Connectivity (or not) of the Atlantic Meridional Overturning Circulation | |
1100 - 1120 | Stefan Gary | An eddy-driven mechanism for partitioning the AMOC deep limb into the DWBC and an interior pathway | |
1120 - 1140 | Michael McCartney | MOC issues at the Tail of the Grand Banks | |
1140 - 1200 | Kathryn Kelly | Assessing Meridional Transports in the North Atlantic Ocean | |
1200 - 1220 | Sirpa Hakkinen | Shifts in North Atlantic warm water pathways, a sign of AMOC changes? | |
1220 - 1400 Lunch on your own
|
|||
1400 - 1430 | Rong Zhang | (Invited talk) Coherent Surface-Subsurface Fingerprint of the Atlantic Meridional Overturning Circulation | |
1430 - 1450 | Chunzai Wang | Has the AMOC Weakened or Strengthened over the Past Five Decades? | |
1450 - 1510 | W Timothy Liu | Spacebased Observations of Atlantic Meridional Water and Heat Transport | |
1510 - 1530 | Tong Lee | Consistency of AMOC estimates from global ocean data assimilation products | |
1530 - 1545 Coffee Break
|
|||
1545 - 1700 | Small groups meet | ||
1700 - 1900 | Poster Session and Reception | ||
Tuesday, May 5 | |||
0730 - 0800 | Continental Breakfast | ||
0800 - 0830 | Mojib Latif | (Invited talk) Multidecadal MOC Variability: Atmospheric Response and Coupled Feedbacks | |
0830 - 0850 | Ping Chang | Role of “Weather Noise” in the Atlantic Meridional Overturning Circulation (AMOC) | |
0850 - 0910 | David Marshall | Oscillatory sensitivity of Atlantic overturning to high-latitude forcing | |
0910 - 0930 | Alexey Fedorov | Stability of the Atlantic Meridional Overturning Circulation: the effects of freshwater forcing, wind stress and diapycnal diffusion | |
0930 - 0945 Coffee Break
|
|||
0945 - 1005 | Silvia Garzoli | AMOC variability and connectivity in the South Atlantic | |
1005 -1025 | Shenfu Dong | The Atlantic Meridional Overturning Circulation and its Northward Heat Transport in the South Atlantic | |
1025 - 1045 | Ernesto Munoz | Varied representation of the South Atlantic MOC across ocean reanalysis | |
1045 - 1100 Coffee Break
|
|||
1100 - 1120 | Johanna Baehr | Optimization of an observing system for the North Atlantic Meridional Overturning Circulation | |
1120 - 1140 | Patrick Heimbach | Implications for Atlantic MOC Observing Systems of Adjoint Model Sensitivities | |
1140 - 1200 | Anthony Rosati | Sensitivity of AMOC Predictability to Observing Systems | |
1200 - 1220 | Charles Eriksen | Prospects for Transport & Flux Estimation using Deepgliders | |
1220 - 1400
|
Lunch on your own
|
||
1400 - 1420 | Rana Fine | Monitoring the Formation Rate of North Atlantic Deep Water Components using Tracer Inventories | |
1420 - 1440 | Igor Yashayaev | Variability of Deep Convection in the Labrador Sea in Recent Years | |
1440 - 1500 | Fiammetta Straneo | Fresh water transport into the North Atlantic: the contribution from Hudson Strait | |
1500 - 1520 | Craig Lee | Davis Strait Transport and Freshwater Fluxes | |
1520 - 1540 | Monica Rhein | AMOC heat and volume transports in the subpolar North Atlantic | |
1540 - 1630 Coffee and poster viewing
|
|||
1630 - 1730 | Small groups meet | ||
1730 - 1800 Break
|
|||
1800 - 1900 | White paper discussions | ||
Wednesday, May 6 | |||
0730 - 0800 | Continental Breakfast | ||
0800 - 0900 | Small groups meet | ||
0900 - 0930 | Josh Willis | (Invited talk) The Day after Yesterday: Good Science, Bad Movies and the Ugly Truth about the AMOC’s Role in Global Climate | |
0930 - 0950 | Thomas Delworth | Simulated AMOC response to climate change in a high resolution global coupled climate model | |
0950 - 1010 | Rym Msadek | Multidecadal variability of the AMOC and its impact on climate | |
1010 - 1030 | Doron Nof | Will Europe cool or warm due to a slowing Atlantic Meridional Overturning Cell? | |
1030 - 1100 Coffee Break
|
|||
1100 - 1120 | Janina Korper | The importance of salinity for AMOC variations in an undisturbed and anthropogenic influenced climate (in press) | |
1120 - 1140 | Aixue Hu | Transient Response of the MOC and Climate to Potential Melting of the Greenland Ice Sheet in the 21st Century | |
1140 - 1200 | Dongxiao Zhang | Tracking the Phase of AMOC with the North Brazil Current | |
1200 - 1300 | Meeting wrap up |
Group Discussions |
|
1300 - 1400 | Science Team Meeting/Lunch |