The team is charged with assessing the physical mechanisms underlying AMOC variability and the potential predictability of the AMOC. Both natural and anthropogenically-induced variations are being pursued.
View TT3 Near- and Long-Term Priorities
US AMOC Task Team 3 Members | |
Michael Spall, chair | Woods Hole Oceanographic Institution |
Aixue Hu, vice-chair | National Center for Atmospheric Research |
Annalisa Bracco | Georgia Institute of Technology |
Grant Branstator | National Center for Atmospheric Research |
Paola Cessi | Scripps Institution of Oceanography |
Ping Chang | Texas A&M University |
Wei Cheng | NOAA Pacific Marine Environmental Lab |
Alan Condron | Woods Hole Oceanographic Institution |
Gokhan Danabasoglu | National Center for Atmospheric Research |
Timothy DelSole | George Mason University |
Tom Delworth | NOAA Geophysical Fluid Dynamics Laboratory |
William Dewar | Florida State University |
Shenfu Dong | University of Miami/NOAA Atlantic Oceanographic and Meteorological Laboratory |
Alexey Fedorov | Yale University |
Marlos Goes | University of Miami/NOAA Atlantic Oceanographic and Meteorological Laboratory |
Benjamin Harden | Woods Hole Oceanographic Institution |
Chris Hill | Massachusetts Institute of Technology |
Quentin Jamet | Florida State University |
Who Kim | National Center for Atmospheric Research |
Sang Ki Lee | NOAA Atlantic Oceanographic and Meteorological Lab |
Wei Liu | University of California, Riverside |
Cécile Penland | NOAA Earth System Research Laboratory |
Robert Pickart | Woods Hole Oceanographic Institution |
Rui Ponte | Atmospheric and Environmental Research |
Anastasia Romanou | Columbia University/NASA Goddard Institute for Space Studies |
Tony Rosati | NOAA Geophysical Fluid Dynamics Laboratory |
Andreas Schmittner | Oregon State University |
Fillipos Tagklis | Georgia Institute of Technology |
Eli Tziperman | Harvard University |
Wilbert Weijer | Los Alamos National Lab |
Nico Wienders | Florida State University |
Xiaobiao Xu | Florida State University |
Steve Yeager | National Center for Atmospheric Research |
Jiaxu Zhang | Los Alamos National Laboratory |
Rong Zhang | NOAA Geophysical Fluid Dynamics Laboratory |
The task team will also coordinate with the U.S. CLIVAR Decadal Predictability Working Group as well as the CLIVAR Working Group on Ocean Model Development and CLIVAR Global Synthesis and Observational Panel.