The team is charged with assessing the current state and past variability of the AMOC using existing observations, data assimilation models, and proxy data.
View TT2 Near- and Long-Term Priorities
US AMOC Task Team 2 Members | |
Zoltan Szuts, chair | University of Washington |
Claudia Schmid, vice-chair | NOAA Atlantic Oceanographic and Meteorological Laboratory |
Molly Baringer | NOAA Atlantic Oceanographic and Meteorological Laboratory |
Amy Bower | Woods Hole Oceanographic Institution |
James Carton | University of Maryland |
Timothy DelSole | George Mason University |
Gustavo Goni | NOAA Atlantic Oceanographic and Meteorological Laboratory |
James Holte | Scripps Institution of Oceanography |
Alicia Karspeck | National Center for Atmospheric Research |
Kathryn Kelly | University of Washington |
Matthias Lankhorst | Scripps Institution of Oceanography |
Susan Lozier | Duke University |
Sudip Majumder | NOAA Atlantic Oceanographic and Meteorological Laboratory |
Renellys Perez | University of Miami/NOAA Atlantic Oceanographic and Meteorological Laboratory |
Peter Rhines | University of Washington |
Irina Rypina | Woods Hole Oceanographic Institution |
Fiamma Straneo | Woods Hole Oceanographic Institution |
Luanne Thompson | University of Washington |
Xiao-Hai Yan | University of Delaware |
Rong Zhang | NOAA Geophysical Fluid Dynamics Laboratory |
Discussions have identified thematically organized questions on which immediate progress can be made based on lack of consensus between different approaches.