The task team is charged with better understanding the links between the AMOC and North Atlantic SST and teleconnections with climate variability elsewhere.
View TT4 Near- and Long-Term Priorities
US AMOC Task Team 4 Members | |
Martha Buckley, chair | George Mason University |
Chris Little, vice-chair | AER Inc. |
Nick Bates | Bermuda Institute of Ocean Sciences |
Claudia Cenedese | Woods Hole Oceanographic Institution |
Ping Chang | Texas A&M University |
Taka Ito | Georgia Institute of Technology |
Terry Joyce | Woods Hole Oceanographic Institution |
Kathryn Kelly | University of Washington |
Sergey Kravtsov | University of Wisconsin-Milwaukee |
Yochanan Kushnir | Columbia University |
Zhengyu Liu | University of Wisconsin |
Anastasia Romanou | Columbia University/NASA Goddard Institute for Space Studies |
Irina Rypina | Woods Hole Oceanographic Institution |
Andreas Schmittner | Oregon State University |
Fiamma Straneo | Woods Hole Oceanographic Institution |
Mingfang Ting | Columbia University |
Anastasios Tsonis | University of Wisconsin |
Jianjun Yin | University of Arizona |
Rong Zhang | NOAA Geophysical Fluid Dynamics Lab |
Modeling experiments seem to clearly suggest an impact between imposed changes in the AMOC and shifts in the ITCZ. However, ITCZ shifts in coupled models appear to be damped in contrast to slab models. The impact of internal variability of the AMOC on the ITCZ is more uncertain, but there are interesting recent results, including high predictability of shifts in the ITCZ position (Martin and Thorncroft 2015), which seem to be related to changes in the AMOC in the subpolar North Atlantic. However, several key questions remain unaddressed, including: