2022 POS Fall Meeting Agenda
Time (PT) | Agenda | Presenter |
---|---|---|
07:30 | Breakfast | |
Session 1: Recap and updates | Chairs: Alison Gray (U Washington) & Michelle Gierach (Caltech/NASA JPL) | |
08:00 | Introductions and logistics | Alison Gray (U Washington) & Michelle Gierach (Caltech/NASA JPL) |
08:15 | Air-Sea Transition Zone Study Group update | Bia Villas Bôas (Colorado School of Mines) |
08:40 | Circulation of the Arctic Ocean & SubArctic Seas Workshop update | Jamie Morison (U Washington) |
09:05 | Future of Earth System Reanalysis Workshop update | Sergey Frolov (NOAA PSL) |
09:30 |
Break | |
10:00 | Session 2: Observing system reviews | Chairs: Alison Gray (U Washington) & Dmitry Dukhovskoy (NOAA EMC) |
10:05 | The 2018-2019 US CLIVAR / OCB external review of US GO-SHIP | Fred Bingham (UNC-Wilmington) * |
10:25 | The guiding influence of US CLIVAR / OCB review on US GO-SHIP | Alison MacDonald (WHOI) * |
10:45 | An overview of the NOAA Global Drifter Program | Shane Elipot (U Miami) |
11:05 | The Surface Winds Observing System for the next decade: Strengths and weaknesses for process studies | Mark Bourassa (Florida State U) * |
11:25 | Discussion | |
12:00 | Lunch | |
13:00 | Session 3: Open science/open source |
Chairs: Gaël Forget (MIT) & Bia Villas Bôas (Colorado School of Mines) |
13:05 | Hackweeks in climate science and education | Alison Gray (U Washington) |
13:30 |
Community Earth System Model (CESM): Community engagement and open science | Gokhan Danabasoglu (NCAR) |
13:55 | Putting US CLIVAR on GitHub: Motivation, open science goals, first steps, and initial design ideas | Gaël Forget (MIT) |
14:20 | Discussion | |
15:00 | Break | |
15:30 | Session 4: Intersection of oceans, sustainability, and justice | Chairs: Irina Marinov (U Pennsylvania) & Aaron Levine (U Washington) |
15:35 | Development of a multi-use public website "Climate Security" - a compilation of the latest public climate and socio-economic datasets | Irina Marinov (U Pennsylvania) |
15:40 |
Bridging local needs and regional research: practical ocean acidification studies in Alaska |
Jessica Cross (NOAA PMEL) |
16:05 | The power of co-designing ocean observations and assessments | Jan Newton (U Washington) |
16:30 | Risk and opportunities for ocean science to contribute to an equitable and sustainable future | Gerald Singh (U Victoria) |
16:55 | Discussion | |
17:30 | End day 1 | |
19:00 | Panel dinner |
Time (PT) | Agenda | Presenter |
---|---|---|
07:30 | Breakfast | |
08:00 | Session 5: Digital Twins | Chairs: Sergey Frolov (NOAA PSL) & Gaël Forget (MIT) |
08:05 | Interoperable digital twins for earth system - A community-driven discussion at NOAA AI workshop | Douglas Rao (NC State U)* |
08:25 | A risk communication perspective on developing digital twin Earth systems | Ann Bostrom (U Washington)* |
08:45 | NVIDIA's Earth-2: Digital twins for weather and climate | Karthik Kashinath (LBNL/NVIDIA) |
09:05 | Digital twins for ocean robots; a view from the symposium on Advances in Ocean Observation | Gaël Forget (MIT) |
09:25 |
Discussion | |
10:00 | Break | |
10:30 | Session 6: OSEs and OSSEs | Chairs: Dmitry Dukhovskoy (NOAA EMC) & Xinfeng Liang (U Delaware) |
10:35 | Understanding the values of the Gulf of Mexico Ocean Observing System components using OSSE | Ruoying He (NC State U) * |
11:00 | Arctic observing system simulation experiments | Eric Chassignet (FSU) * |
11:25 | Advance NASA mission development through observation system simulation experiments – SWOT and beyond SWOT Mission | Jinbo Wang (NASA JPL) |
11:50 | Discussion | |
12:30 | Working Lunch | |
13:30 | Session 7: Emerging Information Technology (Cloud & AI) | Chairs: Jinbo Wang (NASA JPL) & Sergey Frolov (NOAA PSL) |
13:35 | Beyond FAIR: What data infrastructure does open science need? | Ryan Abernathey (Columbia U) * |
13:55 | NOAA's development of cloud computing and AI technology | Jebb Stewart (NOAA GSL)* |
14:15 | Correction of climate models with machine learning: a cloud-enabled workflow | Oliver Watt-Meyer (Allen Institute for AI) |
14:35 | Proposing a supergyre in the Southern Ocean that modulates the global overturning: An insight guided by interpretable machine learning | Maike Sonnewald (Princeton U/NOAA GFDL) * |
14:55 | Discussion | |
15:30 | Break | |
16:00 | Session 8: Panel business | Chairs: Alison Gray (U Washington) & Michelle Gierach (Caltech/NASA JPL) |
|
Session Summaries (10 minutes each) | Co-chairs for each session |
17:00 | Circle back to panel priorities & plan future activities | |
17:30 | End day 2 |
*Virtual