CMEP 2011 Awards
Awardee Name | Affiliation | Project Title | Sponsoring Agency |
Michela Biasutti | Columbia University/Lamont-Doherty Earth Observatory | The role of greenhouse gases in the forcing of 20th century precipitation changes in the African Sahel | NOAA |
Cecilia Bitz | University of Washington | Intercomparison of simulated Arctic snow on sea ice and estimation of snow-related feedbacks on sea ice | Office of Naval Research |
Leila Carvalho | University of California, Santa Barbara | Decadal Variability of the American Monsoons--An Assessment of CMIP5 Simulation | NSF |
Wei Cheng | University of Washington |
Assessing the Atlantic Meridional Overturning Circulation (AMOC) in climate models | NOAA |
John Chiang |
University of California, Berkeley |
Long-term Trends of the Atlantic Interhemispheric SST Gradient in the CMIP5 20th Century Simulations |
NSF |
Julia Cole | University of Arizona | Drought Risk and Low-frequency Hydroclimatic Variability in CMIP5 Simulations | NSF |
Pedro DiNezio | International Pacific Research Center, SOEST, University of Hawaii | Detectability of Changes in the Walker Circulation in Response to Global Warming | NSF |
Zachary Eitzen | NASA Langley Research Center |
Simulated low cloud and deep cloud feedbacks compared against satellite observations | NASA |
William Gutowski | Iowa State University | Physical Behavior of Precipitation Extremes in CMIP5 GCMs and Observations | NSF |
David Gutzler | University of New Mexico | Hydroclimatic variability in Southwestern North America | NSF |
ChuanLi Jiang | Earth and Space Research | Intercomparison of the Southern Ocean Sea Water pCO2 in IPCC AR5 Coupled Carbon/Climate Models | NSF Antarctic Program |
Hyemi Kim | Stonybrook University | Prediction and Predictability for the Multi-decadal Variability in a Changing Climate | NSF |
Kyu-Myong Kim | NASA Jet Propulsion Laboratory |
Land-atmosphere interaction in changing climate and its impact on the frequency and intensity of heat waves in northern summer | NASA |
Ron Kwok | NASA Jet Propulsion Laboratory |
Assessment of CMIP5 model simulation of the Arctic sea ice cover with observational data | NASA |
Venkatesh Merwade | Purdue University | Initial Assessment of IPCC AR5 Multi-model Ensembles for Hydroclimatic Features at Global and Regional Scales | NSF |
Mingfang Ting | Columbia University | Mechanisms of 20th Century Mediteranean Drying: The Role of External Forcing Versus Natural Variability | NSF |
Sumant Nigam | University of Maryland | Representation of Atlantic Multidecadal Variability and its Hydroclimate and Surface Temperature Links in Climate Simulations | NSF |
Joel Norris | University of California, San Diego | Evaluation of Multidecadal Variability in Surface Solar Radiation | NSF |
Anita Rapp | Texas A&M University | Evaluation of Climate Models in the Southeast Pacific Marine Stratocumulus Region | NSF |
Walter Robinson | North Carolina State University | Warming Holes--Can Climate Models Represent the Variability and Sources of Regional Temperature Trends in the Continental United States? | NSF |
Prashant Sardeshmukh | NOAA Earth System Research Laboratory |
Do climate models capture the statistics of daily weather extremes? | NOAA |
Amy Solomon | University of Colorado | Predictability of Atmospheric Teleconnections in Initialized Decadal Forecasts | NSF |
Julienne Stroeve | National Snow and Ice Data Center | Evaluation of Arctic and Antarctic Sea Ice | NOAA |
Patrick C. Taylor | NASA Langley Research Center | Analysis of Monthly Radiative Flux and Surface Temperature Variability and their Covariance in a Suite of CMIP5 Present Day Climate Simulations | NASA |
Steve Vavrus | University of Wisconsin-Madison | Simulation of Extreme Arctic Cyclones in IPCC AR5 Experiments | Office of Naval Research |
Ning Zeng | University of Maryland | Carbon Cycle-Climate Feedback Analysis in CMIP5 Models | NSF |
Xiangdong Zhang | International Arctic Research Center | Assessing and Understanding Variability, Changes, and Uncertainties of Arctic and Antarctic Sea Ice in the IPCC AR5 Climate Model Simulations |
Office of Naval Research |