2022 PPAI Fall Meeting Agenda
Time (ET) | Agenda | Presenter |
---|---|---|
08:00 | Breakfast | |
Session 1: Panel activities and priorities review | Chairs: Matt Newman (U Colorado/ NOAA PSL) and Haiyan Teng (PNNL) | |
08:30 | Discussion of panel priorities and meeting goals | Matt Newman (U Colorado/NOAA PSL) and John Callahan (U Delaware) |
09:15 | Climate and health Working Group update and discussion | Dillon Amaya (NOAA PSL), Kris Karnauskas (U Colorado)*, and Regina Bures (NIH NICHD)* |
09:45 |
Break | |
Session 2: Funding agency perspectives and opportunities to address climate equity | Chairs: Mike Patterson (US CLIVAR), Matt Newman (U Colorado/ NOAA PSL), and Haiyan Teng (PNNL) | |
10:00 | Howard University Welcome and Introduction | Bruce A. Jones (Howard University) |
10:15 | Department of Energy (DOE) Earth and Environmental Sciences Division | Renu Joseph and Jennifer Saleem-Arrigo (DOE Earth and Environmental Sciences Division)* |
10:35 | National Aeronautics and Space Administration (NASA) Transform to Open Science Initiative | Yvonne Ivey-Parker (NASA HQ) |
10:55 | National Oceanic and Atmospheric Administration's (NOAA) Climate and Equity Roundtables and Pilots | Meredith Cameron (NOAA Regional Collaboration Network)* |
11:15 | Discussion | |
11:45 | Lunch | |
13:00 | Session 3: Climate prediction for everyone |
Chairs: Matt Newman (U Colorado/NOAA PSL), Haiyan Teng (PNNL), and Michelle L'Heureux (NOAA CPC) |
13:10 | Climate prediction for everyone | Terri Adams (Howard U) |
13:30 |
Usable climate risk science | Adam Sobel (Columbia U)* |
13:50 | Climate prediction in support of climate justice during the climate crisis | Gregory Jenkins (Penn State U)* |
14:10 | Discussion | |
15:00 | Break | |
15:30 | Session 4: Understanding and predicting connected extremes | Chairs: Erin Towler (NCAR), Dillon Amaya (NOAA PSL), and Qinghua Ding (UC Santa Barbara) |
15:35 | Compound events affecting US regions and their societal impacts | Deepti Singh (Washington State U)* |
15:53 | On the prediction of compound climate extremes | Liewi Jia (NOAA GFDL)* |
16:11 | Drivers and impacts of concurrent extreme weather events | Kai Kornhuber (Columbia U)* |
16:30 | Discussion | |
17:00 | End open session; Panel closed session | |
17:30 | End closed session | |
19:00 | Panel dinner |
Time (ET) | Agenda | Presenter |
---|---|---|
08:30 | Breakfast | |
09:00 | Session 5: Impact of model resolution upon predictions and projections | Baoqiang Xiang (NOAA GFDL/UCAR), Victor Gensini (Northern Illinois U), and Haiyan Teng (PNNL) |
09:05 | The impact of model resolution on climate predictability and projection in the GFDL SPEAR modeling system | Nat Johnson (NOAA GFDL) |
09:23 | Benefits and challenges for high-resolution climate modeling and prediction: Initial results from CESM1.3 experiments | Ping Chang (Texas A&M)* |
09:41 | Evaluating the water cycle over CONUS at the watershed scale for the Energy Exascale Earth System Model version 1 (E3SMv1) across resolutions | Bryce Harrop (PNNL)* |
10:00 |
Discussion | |
10:30 | Break | |
11:00 | Session 6: S2D hydroclimate prediction | Chairs: Sanjiv Kumar (Auburn U), John Callahan (U Delaware), Naresh Devineni (City College of New York), and Erin Towler (NCAR) |
11:10 | Hydroclimatic prediction on subseasonal to seasonal time scales: Some recent results and a few thoughts | Randal Koster (NASA GFSC)* |
11:30 | Building an ecosystem of cross-timescale hydroclimate predictions for agriculture and health: the what, the why, the how | Ángel Muńoz (Columbia U IRI)* |
12:00 | Discussion | |
12:30 | Working Lunch | |
13:30 | Session 7: Machine learning and climate prediction | Chairs: Jason Furtado (U Oklahoma), Michelle L'Heureux (NOAA CPC), and Sanjiv Kumar (Auburn U) |
13:40 | Explainable AI for identifying state-dependent predictability of the climate system | Elizabeth Barnes (Colorado State U)* |
14:00 | Where the Rubber Meets the Road: Forecaster Perspective on Adapting New Tools for CPC Outlooks | Laura Ciasto (NOAA CPC) |
14:30 | Discussion | |
15:00 | Break | |
Session 8: Panel business | ||
15:30 |
Session Summaries (10 minutes each) | Co-chairs for each session |
16:20 | Circle back to panel priorities & plan future activities | |
17:30 | End day 2 |
*Virtual