2022 PSMI Fall Meeting Agenda
Time (ET) | Agenda | Presenter |
---|---|---|
08:30 | Breakfast | |
09:30 |
Introductions and meeting overview |
Patrick Taylor (NASA) and Sophie Clayton (ODU) |
Session 1: Recap and updates on prior topics | Chairs: Patrick Taylor (NASA) and Sophie Clayton (ODU) | |
09:45 | Ocean biogeochemistry processes | Sophie Clayton (ODU) |
10:15 | Panel discussion | |
10:45 |
Break | |
11:00 | Cross-scale interactions and prediction | Jacob Wenegrat (U Maryland) |
11:30 | Panel discussions | |
12:00 | Lunch | |
Session 2: Sea level rise processes, predictions, and decision support | Chairs: Antonietta Capotondi (U Colorado/NOAA PSL) and Sophie Clayton (ODU) | |
13:00 | Links between coastal inundation and large scale circulation | Tal Ezer (ODU) |
13:25 | Seasonal sea level prediction along US coastlines | Xiaoyu Long (NOAA PSL)* |
13:50 | Global and Regional Sea Level Rise Scenarios for the United States | Ben Hamlington (NASA JPL)* |
14:15 | Discussion | |
15:00 | Break | |
Session 3: Advances in understanding, observing, and modeling Earth’s Energy Imbalance (EEI): Observing Needs, and Future Science Directions |
Chairs: Patrick Taylor (NASA Langley), Kevin Grise (University of Virginia), Wei Liu (UC Riverside), Liping Zhang (Princeton U/NOAA GFDL) |
|
15:30 | Earth’s Energy Imbalance: Observing Needs and Challenges | Norman Loeb (NASA Langley) |
15:55 |
The sea-surface temperature pattern effect: models and observations | Yue Dong (Columbia University)* |
16:20 | The Green's Function Model Intercomparison Project (GFMIP) | Jonah Bloch-Johnson (University of Reading)* |
16:45 | Discussion | |
17:30 | End day 1 | |
18:30 | Working Dinner |
Time (ET) | Agenda | Presenter |
---|---|---|
08:00 | Breakfast | |
08:30 | Recap of Day 1 | Patrick Taylor (NASA) and Sophie Clayton (ODU) |
Session 4: Climate Process Teams | Chairs: Patrick Taylor (NASA) and Sophie Clayton (ODU) | |
08:45 | Ocean Transport and Eddy Energy Climate Process Team | Baylor Fox Kemper (Brown U)* |
09:15 | Discussion | |
09:45 | Break | |
10:05 |
From Boundary Layer to Deep Convection: The Multi-Plume Eddy-Diffusivity/Mass-Flux (EDMF) Fully Unified Parameterization Climate Process Team | Joao Teixeira (NASA JPL)* |
10:30 | Discussion | |
11:00 | Improving model momentum flux in the atmospheric boundary layer Climate Process Team | Colin Zarzycki (Penn State U) |
11:25 | Discussion | |
12:00 | Lunch | |
Session 5: Conceptual model of the parameterization model development process | Chairs: Charlotte DeMott (Colorado State U), Ming Zhao (NOAA GFDL), Hailong Wang (PNNL) | |
13:00 | Ocean process parameterization development | Baylor Fox Kemper (Brown U)* |
13:25 | Convection parameterization development | Alison Stirling ( UK Met Office)* |
13:50 | Sea ice parametrization development | Dave Bailey (NCAR)* |
14:15 | Discussion | |
15:00 | Break | |
Session 6: Panel business | Chairs: Patrick Taylor (NASA) and Sophie Clayton (ODU) | |
15:30 |
Session Summaries | Session co-chairs |
16:30 | Circle back to panel priorities & plan future activities | |
17:30 | End day 2 |
*Virtual