Event | Date | Deadlines | Location |
---|---|---|---|
August 27, 2016 to September 4, 2016 | Abstracts: January 31 | Cape Town, South Africa | |
August 20, 2016 to August 30, 2016 | Abstracts: February 14 | Kuala Lumpur, Malaysia | |
August 15, 2016 to August 19, 2016 | Abstracts: April 8 | Madison, Wisconsin | |
August 6, 2016 to August 9, 2016 | Abstracts: June 13 | Chengdu, SiChuan, China | |
July 31, 2016 to August 5, 2016 | Abstracts: February 19 | Beijing, China | |
International Symposium on Interactions of Ice Sheets and Glaciers with the Ocean |
July 10, 2016 to July 15, 2016 | Abstracts: March 15 | La Jolla, California |
June 29, 2016 to June 30, 2016 | Kiel, Germany | ||
June 4, 2016 to June 9, 2016 | Abstracts and Registration: May 9 | Columbus, Ohio | |
May 29, 2016 to June 2, 2016 | Abstracts: February 15 | Fredericton, NB, Canada | |
48th Liege Colloquium on Submesoscale Processes: Mechanisms, Implications and New Frontiers |
May 23, 2016 to May 27, 2016 | Abstracts: January 30 | Liege, Belgium |
May 17, 2016 to May 20, 2016 | Abstracts: Nov. 30 | Stockholm, Sweden | |
Global Ocean Acidification Observing Network Science Workshop |
May 8, 2016 to May 10, 2016 | Hobart, Austrailia | |
4th International Symposium on the Ocean in a High-CO2 World |
May 3, 2016 to May 6, 2016 | Abstracts: Nov 2 | Hobart, Austrailia |
April 17, 2016 to April 22, 2016 | Abstracts: January 13 | Vienna, Austria | |
High-resolution ocean modelling for coupled seamless predictions Workshop |
April 13, 2016 to April 15, 2016 | Exeter, UK | |
April 5, 2016 to April 15, 2016 | Applications: July 21 | Abisko Field Station, Arctic Sweden | |
March 15, 2016 to March 16, 2016 | Fairbanks, Alaska | ||
February 21, 2016 to February 26, 2016 | New Orleans, LA | ||
Advancing X-cutting Ideas for Computational Climate Science Workshop |
January 26, 2016 to January 28, 2016 | Ideas papers: November 24 | Rockville, Maryland |
January 25, 2016 to January 29, 2016 | Zurich, Switzerland |