2022 Whither the Gulf Stream Workshop Agenda
Time (EDT) | Agenda | Presenter | Presentation |
---|---|---|---|
Note: All displayed times are in US Eastern Daylight Time (UTC -4). |
|||
07:00 |
Workshop registration & continental breakfast |
||
07:30 | Virtual room open | ||
08:00 |
Welcome, opening remarks, and workshop goals |
Carol Anne Clayson (WHOI), Nathan Laxague (UNH) |
|
08:30 | Invited talk: From CLIMODE to OOI: Observational Challenges and Some Solutions for the Gulf Stream Region | Jim Edson (WHOI) | |
09:00 | Invited talk: The Gulf Stream, the Jet Stream and ... the "Quantum Cafe" | Arnaud Czaja (Imperial College) * | |
09:30 |
Break |
||
10:00 | Invited talk: Opportunities and challenges observing the Gulf Stream for needed insights into weather and climate | Jaime Palter (URI) | |
10:30 |
Invited talk: A Review of the Gulf Stream and Associated Impacts on Weather and Climate from the Modeling Perspective | Rong Zhang (NOAA/GFDL) * | |
11:00 | Lightning poster talks | ||
11:30 | Discussion | ||
12:00 | Lunch | ||
13:00 | Invited talk: Ocean Mesoscale Air-Sea Interaction over the Gulf Stream: Drivers, Physics, and Influence | Hyodae Seo (WHOI) | |
13:30 | Invited talk: Observational Needs for Air-Sea Interaction in the Gulf Stream | Stuart Bishop (NCSU) | |
14:00 | Breakout Session 1: What are the testable hypotheses? How can these questions best inform modeling from high-resolution to climate scales? | ||
15:30 | Break | ||
16:00 | Lightning poster talks | ||
16:30 | Reports from Breakout 1/ Agency Perspective | ||
17:30 | In-Person Poster Session / Networking Event | ||
19:00 | End day 1 |
Time (EDT) | Agenda | Presenter | Presentation |
---|---|---|---|
Note: All displayed times are in US Eastern Daylight Time (UTC -4). Convert to your local time. |
|||
07:00 |
Continental breakfast |
||
07:30 | Virtual room open | ||
08:00 | Synopsis of Day 1 discussion | Carol Anne Clayson (WHOI), Nathan Laxague (UNH) | |
08:30 |
International overview of observations: European perspective, HotSpot Review, Air-Sea Interactions Working Group |
Larry O'Neill (OSU), Malcolm Roberts (UK Met Office) | |
09:00 | Invited talk: Capabilities and needs of remote sensing observations and new technologies | Joao Teixeira (NASA JPL) * | |
09:30 | Invited talk: Potential new capabilities for a North Atlantic Hotspot Experiment | Meghan Cronin (NOAA PMEL) | |
10:00 | Lightning poster talks | ||
10:30 | Break | ||
11:00 | Breakout Session 2: What would be the ideal research questions, strategies, and components of a targeted modeling and observational program? | ||
12:30 | Lunch | ||
14:00 | Breakout Session 2 (New Groups): What would be the ideal research questions, strategies, and components of a targeted modeling and observational program? | ||
15:00 | Break | ||
15:30 |
Report on Breakout 2 | ||
16:00 | Discussion | ||
17:00 | End Day 2 |
Time (EDT) | Agenda | Presenter | Presentation |
---|---|---|---|
Note: All displayed times are in US Eastern Daylight Time (UTC -4). Convert to your local time. |
|||
07:00 |
Continental breakfast |
||
07:30 | Virtual room open | ||
08:00 |
Synopsis of Day 2 discussion |
Carol Anne Clayson (WHOI), Nathan Laxague (UNH) | |
08:30 | Breakout Session 3: Developing a framework and strategy for forward progress | ||
10:00 | Break | ||
10:30 | Reports from Breakout 3 | ||
11:00 | Discussion | ||
11:30 | Agency perspectives and Next Steps | ||
12:00 | Adjourn workshop |
*Virtual