2015 US CLIVAR Summit Agenda
See Breakout sessions: POS Panel | PSMI Panel | PPAI Panel
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
07:30 |
Refreshments/Check-In |
||
08:00 | Welcome, introductions, meeting objectives, and outcomes | Bob Weller | Download |
08:15 | Updates on research challenges | Mike Patterson | Download |
08:45 | International CLIVAR | Detlef Stammer | Download |
09:25 |
Break |
||
09:45 to 12:00 |
Special Science Session: ENSO Monitoring, Analysis, and Prediction Conveners: Bruce Anderson, Arun Kumar, & Yan Xue |
||
09:45 | Introduction | Arun Kumar | Download |
10:00 | ENSO theory & predictability | Mike McPhaden | Download |
10:30 | Building the bridge between ENSO theories & operational predictions | Ben Kirtman | Download |
11:00 | ENSO precursors & building an operational ENSO monitoring system | Bruce Anderson | Download |
11:30 | Facilitated discussion | Yan Xue | |
12:00 |
Lunch on your own |
||
13:15 | Agency manager engagement
|
||
14:00 to 15:30 |
Panel breakouts (see details below)
|
||
15:30 |
Break |
||
15:50 | Panel breakouts continue | ||
17:00 |
Break |
||
17:30 to 20:00 |
Special Science Session & Working Dinner: Warming Hiatus Conveners: Janet Sprintall & Dimitris Menemenlis |
||
18:00 | Introduction: Understanding the Earth's Climate Warming Hiatus | Janet Sprintall | Download |
18:15 | Lack of evidence for a slowdown in global temperature | John Abraham | Download |
18:30 | Pacific causes | Shang-Ping Xie | Download |
18:45 | Deep ocean warming | Sarah Purkey | Download |
19:00 | Atlantic/Southern Ocean perspective | KK Tung | |
19:15 | Sensitivity to factors underlying the hiatus | Kate Marvel | Download |
19:15 | Sensitivity to factors underlying the hiatus | Kate Marvel | |
19:30 | Facilitated discussion |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
07:30 |
Refreshments |
||
08:00 | Panel breakouts (see details below) | ||
10:00 |
Break |
||
10:30 | Breakouts resume | ||
12:00 |
Lunch on your own |
||
13:30 | Breakouts resume | ||
15:10 |
Break |
||
15:30 | Breakouts resume | ||
17:30 |
Break for day; dinner on your own |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
07:30 |
Refreshments |
||
08:00 | Panel breakouts continue | ||
10:00 |
Break |
||
10:20 |
Panel breakout reports |
||
10:20 | POS Breakout Summary | Download | |
10:40 | PSMI Breakout Summary | Download | |
11:00 | PPAI Breakout Summary | Download | |
11:20 | Conclusion & next steps | Sonya Legg | Download |
12:00 |
Summit adjourns |
||
12:15 to 13:30 | SSC post-Summit meeting |
POS Panel Breakout
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
14:00 to 15:30 |
Joint POS/PSMI Session on TPOS 2020 |
||
14:00 | Overview of TPOS 2020 | Billy Kessler | Download |
14:15 | Reporting on SPURS II | Fred Bingham | Download |
14:30 | Evaluating Tropical Pacific observing systems using OSEs | Yan Xue | Download |
14:45 | Perspectives on ENSO Diversity WG | Antonietta Capotondi | Download |
15:00 | Discussion | ||
15:30 |
Break |
||
15:50 to 17:00 |
Session 1: Sustaining Ocean Observing Systems |
||
15:50 | Tropical moored arrays in the Atlantic and Indian Oceans (PIRATA and RAMA) | Renellys Perez, Kyla Drushka | Download |
16:05 | Argo and XBT | Fred Bingham, Kyla Drushka | Download |
16:20 | GO-SHIP | Lynne Talley | Download |
16:40 | Discussion | ||
17:00 to 17:30 |
Break before working dinner |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
Session II: Syntheses of Climate Parameters |
||
08:00 | Surface heat fluxes and ocean heat content budget | Carol Anne Clayson, Kyla Drushka | Download |
08:30 | Need for sustained and improved ocean observations and synthesis for global water cycle studies | Subra Bulusu | |
08:50 | Near-surface salinity dynamics | Kyla Drushka, Fred Bingham | Download |
09:10 | CLIVAR GSPO and GODAE OceanView Ocean Reanalysis Intercomparison Project (ORA-IP) | Yan Xue, Xiaosong Yang | Download |
09:40 | Discussion | ||
10:00 |
Break |
||
10:30 to 12:00 |
Session III: Understanding of Climate Variations and Impacts, Part I |
||
10:30 | ENSO diversity and impacts | Antonietta Capotondi, Xiaosong Yang | Download |
10:50 | PDO/NPGO and interactions with ENSO | Emanuele Di Lorenzo, Art Miller | Download |
11:10 | Report on "Blob Workshop" | Art Miller | Download |
11:30 | Discussion | ||
12:00 |
Lunch on your own |
||
13:30 to 15:10 |
Joint POS/PPAI Session on Predictability of Coastal/Shelf Systems, Including Ecosystems |
||
13:30 | Introduction | Enrique Curchitser | Download |
13:35 | Anticipated effects of climate change on marine ecosystems | Art Miller | Download |
14:05 | Processes affecting marine ecosystems in the North Pacific | Manu Di Lorenzo | Download |
14:20 | Exploiting ENSO predictability in forecasting marine ecosystem changes along the US West Coast | Kris Karnauskas | Download |
14:35 | Discussion | ||
15:10 |
Break |
||
15:30 to 17:30 |
Session III: Understanding of Climate Variations and Impacts, Part II |
||
15:30 | AMOC/AMO and ATLANTOS Overview | Renellys Perez | Download |
15:50 | The MJO and other Indian Ocean science (ASRIR, NASCAR, IIOE-2, YMC) | Kyla Drushka | Download |
16:20 | Arctic climate | Jin-Ho Yoon | Download |
16:40 | Southern Ocean | Joellen Russell | |
17:00 | Discussion |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
POS Panel Summary and Plan |
||
08:00 | Sustaining ocean observing systems | Fred Bingham | |
08:30 | Syntheses of climate parameters | Yan Xue | |
09:00 | Understanding of climate variations and impacts | Kyla Drushka | |
09:30 | Future plan | Art Miller | |
10:00 |
Break and return to plenary |
PSMI Panel Breakout
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
14:00 to 15:30 |
Joint POS/PSMI Session on TPOS 2020 View the POS agenda above for details |
||
15:30 |
Break |
||
15:50 to 17:00 |
Evaluation of new reporting mode (Process Studies & CPT) |
||
15:50 | Follow-up on SPURS I | Fred Bingham, Tom Farrar | Download |
16:05 | Discussion: Pros/cons from webinar (YMC/DYNAMO) vs in-person (SPURS I/II) | Gad Levy, Caroline Ummenhofer | |
16:20 | Discussion: Reporting template | Maria Flatau | |
16:35 | Discussion: Lessons learned & planning for reporting webinars for process studies | Aneesh Subramanian | |
17:00 to 17:30 |
Break before working dinner |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
Implementing Process Understanding in Models |
||
08:00 | Overview of implementation/pathway document | Jin Huang | Download |
08:20 | Research-to-operations transition of process understanding to operational model development | Jin Huang | Download |
08:40 | Overview of feedback from process study survey | Caroline Ummenhofer | Download |
09:00 | Discussion: How to establish pathways/processes for implementing process understanding into models | Steve Penny | |
09:40 | Discussion: How can the CPT workshop accommodate this | Aneesh Subramanian | |
10:00 |
Break |
||
10:30 to 12:00 |
Joint PSMI/PPAI Session on Quantifying Improvements in Prediction/Projections |
||
10:30 | Quantifying uncertainties and improvements in prediction | Arun Kumar | Download |
10:45 | Ocean predictability - research needs, gaps, recent advances | Steve Penny | Download |
11:00 | Discussion | ||
12:00 |
Lunch on your own |
||
13:30 to 15:10 |
Discussion of Issues Arising from Special Science Sessions |
||
13:30 | ENSO | Kris Karnauskas | Download |
13:50 | Warming hiatus | Beate Liepert | Download |
14:10 | Discussion | Gad Levy | |
15:10 | Break | ||
15:30 to 17:30 |
PSMI Panel Business |
||
15:30 | Overview of gaps in process studies from survey | Caroline Ummenhofer | |
15:45 | Discussion: Gaps in existing process studies: How to approach gaps via top-down or bottom-up? | Tom Farrar | |
16:15 | Discussion: PSMIP contributions in light of US CLIVAR Science Plan | Alessandra Giannini | |
17:00 | Revisit Terms of Reference & role of PSMIP | Gad Levy, Caroline Ummenhofer |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
PSMI Panel Discussion |
||
08:00 | Collate summaries from session leads for final report & Panel co-chair presentation | ||
10:00 |
Break and return to plenary |
PPAI Panel Breakout
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
14:00 to 15:30 |
PPAI Breakout Session |
||
14:00 | PPAI Business | Gregg Garfin, Kathy Pegion | Download |
14:15 | ENSO monitoring, analysis, and prediction challenges | Arun Kumar, Bruce Anderson | |
15:30 |
Break |
||
15:50 to 17:00 |
Systems Sensitive to Decadal Variations |
||
15:50 | Presentations | Bruce Anderson, Andrea Ray | Download |
16:30 | Discussion | ||
17:00 |
Break before working dinner |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
Climate and Extreme Events: Dynamics and Predictability |
||
08:00 | Subseasonal predictability and prediction | Kathy Pegion | Download |
08:30 | Sub-seasonal prediction of tropical cyclones | Hyemi Kim | Download |
09:00 | Warm season precipitation and extremes | Scott Weaver | Download |
09:30 | Warm season predictions and projections: What do we need from a physical modeling perspective | Chris Castro | Download |
10:00 |
Break |
||
10:30 to 12:00 |
Joint PSMI/PPAI Session on Quantifying Improvements in Prediction/Projections View the PSMI agenda above for details |
||
12:00 |
Lunch on your own |
||
13:30 to 15:10 |
Joint POS/PPAI Session on Predictability of Coastal/Shelf Systems Including Ecosystems View the POS agenda above for details |
||
15:10 |
Break |
||
15:30 to 17:30 |
Applications Interface |
||
15:30 | Connecting priorities between PPAI's Predictions & Projections and Communicating Climate Information Activities | Gregg Garfin, Simon Wang, Arun Kumar | Download |
16:30 | Evaluation of US CLIVAR Research | Andrea Ray, Gregg Garfin | Download |
17:00 | Strategy for facilitating interactions between climate intermediaries and US CLIVAR | Andrea Ray, Gregg Garfin | Download |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
PPAI Panel Discussion |
||
08:00 | Breakout wrap-up and highlights | Gregg Garfin, Kathy Pegion | |
10:00 |
Break and return to plenary |