2022 US AMOC Science Team Meeting Agenda
Time (EDT) | Agenda | Presenter | Presentation |
---|---|---|---|
Note: All displayed times are in US Eastern Daylight Time (UTC -4). |
|||
07:30 |
Workshop registration & continental breakfast |
||
08:00 | Virtual room open | ||
08:30 |
Welcome, opening remarks |
|
|
08:40 | (Invited) Overview of US AMOC/US AMOC Science Team | Gokhan Danabasoglu (NCAR) | View |
Session 1: Sub-Arctic/North Atlantic (Video Link) |
Moderators: Mike Spall and Gokhan Danabasoglu | ||
09:10 | Overturning in the Subpolar North Atlantic: What we have learned to date and what we have yet to learn | Susan Lozier (Georgia Tech) | View |
09:25 | Inferring advective timescales and overturning pathways of the Deep Western Boundary Current in the North Atlantic through Labrador Sea Water advection | Leah Chomiak (University of Miami) | View |
09:40 |
Break/Posters |
||
11:00 | Coupling between the Arctic and Atlantic Meridional Overturning Circulation: A review | Wilbert Weijer (Los Alamos National Laboratory) | View |
11:15 | Century-long cooling trend in subpolar North Atlantic forced by atmosphere: An alternative explanation | Laifang Li (Pennsylvania State University) | View |
11:30 | Carbon isotope constraints on paleo AMOC: Depth vs strength | Andreas Schmittner (Oregon State University)* | View |
11:45 | Discussion | ||
12:30 | Lunch | ||
Session 2: Observing System Implementation and Evaluation (Video Link) |
Moderators: Magdalena Andres and Kathleen Donohue | ||
14:00 |
(Invited) Review of observing system implementation and evaluation |
Nick Foukal (WHOI) | View |
14:30 | Ben Moat (National Oceanography Centre)* | View | |
14:45 | Recent observational advances from the South Atlantic Meridional overturning circulation Basin-wide Array (SAMBA) at 34.5S | Renellys Perez (NOAA AOML)* | View |
15:00 | Franz Philip Tuchen (NOAA AOML) | View | |
15:15 | Break/Posters | ||
16:45 | Variability in Irminger Sea convection and hydrography | Femke de Jong (NIOZ) | |
17:00 | What can hydrography between New York and Bermuda tell us about the strength of the AMOC over the last century? | Tom Rossby (University of Rhode Island) | View |
17:15 | Discussion | ||
18:00 |
End day 1, in-person networking event |
Time (EDT) | Agenda | Presenter | Presentation |
---|---|---|---|
Note: All displayed times are in US Eastern Daylight Time (UTC -4). Convert to your local time. |
|||
07:30 |
Continental breakfast |
||
08:00 | Virtual room open | ||
08:30 |
Welcome, opening remarks |
Breakout moderators | |
Session 5: Paleo AMOC (Video Link) | Moderators: Hali Kilbourne and Al Wanamaker | View | |
08:40 | (Invited) Review of paleo AMOC | Paola Moffa-Sanchez (Durham University)* | View |
09:10 | Multi-proxy records of Holocene Atlantic overturning and its components | David Thornalley (University College London) | |
09:25 | Freshwater forcing of Atlantic Meridional Overturning Circulation revisited | Feng He (University of Wisconsin) | View |
09:40 | Break/Posters | ||
11:00 | Mechanisms behind climate oscillations in full-glacial simulations. | Yvan Romé (University of Leeds)* | View |
11:15 | The Little Ice Age cooling and 20th-century warming recorded in deep Northeast Atlantic sediments | Wanyi Lu (WHOI) | |
11:30 | Inter-basin redistribution of heat and nutrients due to AMOC changes | Shantong Sun (California Institute of Technology)* | View |
11:45 | Discussion | ||
12:30 | Lunch | ||
Session 6: AMOC State, Variability, and Change (Video Link) |
Moderators: Zoltan Szuts* and Claudia Schmid* | ||
14:00 | (Invited) The complex spatial and temporal structure of the Atlantic Meridional Overturning Circulation | Martha Buckley (George Mason University)* | View |
14:30 | Observed weakening of the Gulf Stream at Florida Straits over the past four decades | Chris Piecuch (WHOI) | View |
14:45 | What are the dominant atmospheric drivers of interannual AMOC variability? | Dan Amrhein (NCAR) | View |
15:00 | Atlantic Meridional Overturning Circulation observed at 16N | Matthias Lankhorst (Scripps Institution of Oceanography)* | |
15:15 | Break/Posters | ||
16:45 | Dichotomy between freshwater and heat flux effects on oceanic conveyor belt stability and global climate | Aixue Hu (NCAR) | View |
17:00 | Do interactive ocean dynamics affect North Atlantic SST variability? | Olivia Gozdz (George Mason University) | View |
17:15 | Discussion | ||
18:00 |
End day 3 |
Time (EDT) | Agenda | Presenter | Presentation |
---|---|---|---|
Note: All displayed times are in US Eastern Daylight Time (UTC -4). Convert to your local time. |
|||
07:00 |
Continental breakfast |
||
07:30 | Virtual room open | ||
08:00 |
Welcome, opening remarks |
||
8:10 | Presentation by the CLIVAR Atlantic Task Team | Eleanor Frajka-Williams (National Oceanography Centre) and Eric Chassignet (Florida State University) | |
08:40 | Breakout session: Highlights and future directions | ||
9:40 | Break | ||
10:00 | Continue breakout session | ||
11:00 | Summary/Discussion of each breakout | Breakout moderators | View |
12:00 |
Adjourn meeting |
*Virtual