2023 US CLIVAR Summit Agenda
See Breakout sessions: POS Panel | PSMI Panel | PPAI Panel
Plenary Agenda
Time (PDT) | Agenda | Presenter |
---|---|---|
Note: All displayed times are in US Pacific Daylight Time (UTC -7). Convert to your local time. | ||
07:00 | Meeting check-in and breakfast | |
08:00 | Welcome, meeting objectives, and US CLIVAR update | Gokhan Danabasoglu (NCAR) |
08:30 | International CLIVAR Update | Sonya Legg (Princeton U)* |
09:00 | Agency manager engagement | Eric DeWeaver (NSF), Virginia Selz (NOAA), Emily Shroyer (ONR), Renu Joesph (DOE), Xujing Davis (DOE), and Jinbo Wang (NASA JPL) |
09:40 | Break | |
Session | Climate and humans: Impacts of recent heat extremes in the Pacific Northwest | Conveners: Dan Li (Boston U), Matt Newman (NOAA/PSL), and Erin Towler (NCAR) |
10:00 | Session introduction | Session Conveners |
10:10 | Meteorological Drivers of the 2021 Pacific Northwest Heat Wave | Paul Loikith (Portland State U) |
10:35 | Citizen and machine learning-aided high-resolution mapping of urban heat exposure and stress | Xuewei Wang (U of North Carolina - Chapel Hill) |
11:00 | Climate adaptation to extreme urban heat: application gaps | Jeremy Hess (U of Washington) |
11:25 | Discussion | |
12:00 | Lunch | |
Session | Addressing Indigenous Peoples' climate information needs | Convener: Alison Gray (U of Washington) |
13:15 | Session introduction | Session Convener |
13:20 | Supporting coastal resilience of tribal communities: Lessons in ethical and effective collaboration among tribal and academic partners | Meade Krosby (U of Washington) |
13:35 | Climate vulnerability and food security of the Makah Tribe | Laura Nelson (PNNL) |
13:50 | Discussion | |
Session | Persistent model biases in the Southern Ocean and their impacts | Conveners: Gokhan Danabasoglu (NCAR) and Ruby Leung (PNNL) |
14:20 | Session introduction | Session Conveners |
14:25 | Southern Ocean observations for climate modeling: needs, current status, and limitations | Lynne Talley (UCSD/SIO)* |
14:45 | Impact of Model Resolution on Biases, Climate Simulations, and Predictions in the Southern Ocean | Ping Chang (Texas A&M U) |
15:10 | Break | |
15:40 | Global impacts of recent Southern Ocean cooling | Sally Zhang (Johns Hopkins U) |
16:05 | Understanding Southern Ocean Influences on Climate | Dargan Frierson (U of Washington) |
16:30 | Discussion | |
18:00 | End Day 1; Networking Reception for In Person Attendees | |
20:00 | End Networking Reception |
Time (PDT) | Agenda | POS Panel | PSMI Panel | PPAI Panel |
---|---|---|---|---|
Note: All displayed times are in US Pacific Daylight Time (UTC -7). Convert to your local time. | ||||
07:00 | Meeting check-in and breakfast | |||
07:45 | Panel breakout session | Upper ocean sub-mesoscale (<200km) processes and climate system connections [Olympic Ballroom] | Upper ocean sub-mesoscale (<200km) processes and climate system connections [Olympic Ballroom] | Uses and best practices for hindcast ensembles [Elliott Breakout room] |
09:45 | Break | |||
10:00 | Panel breakout session | Health of the sustained observing system (including observing system design for emerging applications) (past present future) [Orcas Breakout Room] | Marine heatwaves [Olympic Ballroom] | Marine heatwaves [Olympic Ballroom] |
12:00 | Lunch | |||
13:15 | Panel breakout session | Evaluation capabilities for ESMs (metrics packages) [Orcas Breakout Room] | ENSO prediction and trends [Olympic Ballroom] | ENSO prediction and trends [Olympic Ballroom] |
15:15 | Break | |||
15:30 | Panel breakout session | Marine heatwaves and coastal ocean warming in the context of Earth energy imbalance [Orcas Breakout Room] | Cross-disciplinary coordination in process studies: challenges, opportunities and best practices [Winslow Breakout Room] | Seasonal to multiyear hydroclimate prediction [Elliott Breakout Room] |
17:30 | End Day 2 |
Time (PDT) | Agenda | Presenter | |||
---|---|---|---|---|---|
Note: All displayed times are in US Pacific Daylight Time (UTC -7). Convert to your local time. | |||||
07:00 | Meeting check-in and breakfast | ||||
08:00 | Panel breakouts | POS Panel Open ocean-coastal connections & climate solutions [Orcas Breakout Room] | PSMI Panel Air-sea processes/gaps in atmospheric rivers [Winslow Breakout Room] | PPAI Panel Machine learning in climate prediction [Elliott Breakout Room] | |
09:30 | Panel business | ||||
10:00 | Break | ||||
10:30 | Breakout reports | Panel Co-chairs | |||
11:30 | Conclusions and next steps | Gokhan Danabasoglu (NCAR) | |||
12:00 | Summit adjourns |
*Virtual
POS Panel Breakouts
Time (PDT) | Agenda | Presenter |
---|---|---|
07:00 | Breakfast and check-in | |
Session | Upper ocean sub-mesoscale (<200km) processes and climate system connections (Joint with PSMI) [Olympic Ballroom] | Conveners: Monique Messié (MBARI), Bia Villas Bôas (Colorado School of Mines), Jinbo Wang (NASA/JPL), and Jacob Wenegrat (U of Maryland) |
07:45 | Session introduction | Conveners |
07:55 | Connections between (sub)mesoscale upper ocean physics and climate | Dan Whitt (NASA Ames Research Center) |
08:15 | Impact of submesoscale dynamics on ocean biogeochemistry in a changing climate | Channing Prend (U of Washington) |
08:35 | Challenges in Observing the Ocean Submesoscale | Leah Johnson (U of Washington/APL) |
08:55 | Discussion | |
09:45 | Break | |
Session | Health of the sustained observing system: Past, present, and future [Orcas Breakout Room] | Conveners: Dan Amrhein (NCAR), Alison Grey (U of Washington), and Venera Hormann (UCSD/SIO) |
10:00 | Session introduction | Conveners |
10:10 | Argo: Present and Future Challenges | Stephen Riser (U of Washington) |
10:30 | Observing the Atlantic Meridional Overturning Circulation | Isabella LeBras (WHOI)* |
10:50 | Observing the Indian Ocean in the time of COVID | Mike McPhaden (NOAA PMEL)* |
11:10 | Discussion | |
12:00 | Lunch | |
Session | Evaluation of capabilities for Earth System Models [Orcas Breakout Room] | Conveners: Dmitry Dukhovsoy (NOAA/Earth Modeling Center), Irina Marinov (U of Pennsylvania), and Wilbert Weijer (Los Alamos National Laboratory) |
13:15 | Session introduction | Conveners |
13:25 | Process-oriented diagnostics of Earth system models: advances & challenges for understanding the ocean’s role in the climate system | Rebecca Beadling (Temple U)* |
13:45 | Model evaluation capabilities for marine ecosystem and biogeochemical variables | Nadja Steiner (Fisheries & Oceans Canada/Environment & Climate Change Canada)* |
14:05 | CMIPnext: facilitating international climate science | Paul Durack (LLNL)* |
14:25 | Discussion | |
15:15 | Break | |
Session | Tracking Earth Energy Imbalance (EEI) and Marine Heatwaves (MHW) across the global sunlit ocean [Orcas Breakout Room] | Conveners: Ke Chen (WHOI) and Gael Forget (MIT) |
15:30 | Session introduction | Conveners |
15:35 | Energy Imbalance in the Sunlit Ocean Layer (SOL-EI) | Gael Forget (MIT) |
15:50 | Marine heatwaves around Australia: Advances in monitoring and prediction | Jessica Benthuysen (Australian Institute of Marine Science)* |
16:10 | Observational gaps in our in-situ monitoring of EEI/MHW | Tim Boyer (NOAA/NESDIS)* |
16:30 | Atmospheric and Oceanic Drivers of Marine Heatwaves in the Northwest Atlantic Coastal Ocean | Ke Chen (WHOI) |
16:50 | Discussion | |
17:30 | End Day 2 |
Time (PDT) | Agenda | Presenter |
---|---|---|
07:00 | Breakfast and check-in | |
Session | Open ocean-coastal connections and climate solutions [Orcas Breakout Room] | Conveners: Ke Chen (WHOI), Gael Forget (MIT), Irina Marinov (U of Pennsylvania), and Jinbo Wang (NASA/JPL) |
08:00 | Session introduction | Conveners |
08:05 | The Increasing Influence of Gulf Stream Variability on Shelf/Slope Processes in the Northwest Atlantic | Glen Gawarkiewicz (WHOI)* |
08:20 | Thinking Big and Small: Coastal-Open Ocean Exchanges in the California Current Upwelling System | Melanie Fewings (Oregon State U)* |
08:35 | Emerging topics in Carbon Cycle variability, interactions, and solution spaces | Andrea Fassbender (NOAA/PMEL) |
08:50 | Discussion | |
09:30 | Panel Business | |
10:00 | Break | |
10:30 | Breakout reports | Panel Co-chairs |
11:30 | Conclusions and next steps | Gokhan Danabasoglu (NCAR) |
12:00 | Summit adjourns |
*Virtual
PSMI Panel Breakouts
Time (PDT) | Agenda | Presenter |
---|---|---|
07:00 | Breakfast and check-in | |
Session | Upper ocean sub-mesoscale (<200km) processes and climate system connections (Joint with POS) [Olympic Ballroom] | Conveners: Monique Messié (MBARI), Bia Villas Bôas (Colorado School of Mines), Jinbo Wang (NASA/JPL), and Jacob Wenegrat (U of Maryland) |
07:45 | Session introduction | Conveners |
07:55 | Connections between (sub)mesoscale upper ocean physics and climate | Dan Whitt (NASA Ames Research Center) |
08:15 | Impact of submesoscale dynamics on ocean biogeochemistry in a changing climate | Channing Prend (U of Washington) |
08:35 | Challenges in observing the ocean submesoscale | Leah Johnson (U of Washington/APL) |
08:55 | Discussion | |
09:45 | Break | |
Session | Marine heatwaves (Joint with PPAI) [Olympic Ballroom] | Conveners: Dillon Amaya (NOAA/PSL), Antonietta Capatondi (U Colorado/NOAA/PSL), Sarah Larson (North Carolina State U), and Wei Liu (U California-Riverside) |
10:00 | Session introduction | Conveners |
10:10 | Tracking Marine Heatwaves globally | LuAnne Thompson (U of Washington)* |
10:25 | Forecasting marine heatwaves over the global ocean | Mike Jacox (NOAA Southwest Fisheries Science Center) * |
10:40 | Ocean predictions at the applications interface | Kelly Kearney (U of Washington/NOAA AFSC) |
10:55 | Understanding marine heatwaves in the Pacific Northwest | Jan Newton (U of Washington) |
11:10 | Discussion | |
12:00 | Lunch | |
Session | ENSO prediction and trends (Joint with PPAI) [Olympic Ballroom] | Conveners: Kevin Grise (U of Virginia), Sarah Larson (North Carolina State U), Michelle L'Heureux (NOAA/CPC), and Ming Zhao (NOAA/GFDL) |
13:15 | Session introduction | Conveners |
13:20 | Rapid development of systematic ENSO-related seasonal forecast errors | Jon Beverley (CIRES/U of Colorado)* |
13:35 | Causes and consequences of the unique Pacific Ocean sea-surface temperature and trend pattern | Kyle Armour (U of Washington) |
13:50 | Separating the forced response in tropical Pacific from natural variability | Ulla Heede (U of Colorado/ATOC)* |
14:05 | Tropical Pacific zonal SST gradient trends: biases and mechanisms | Richard Seager (Columbia U/LDEO)* |
14:25 | Discussion | |
15:15 | Break | |
Session | Cross-disciplinary coordination in process studies: challenges, opportunities and best practices [Winslow Breakout Room] | Conveners: Fred Bingham (U of North Carolina-Wilmington) and Oluwayemi Garuba (PNNL) |
15:30 | Session introduction | Conveners |
15:40 | MOSAiC, a cross-disciplinary Arctic research expedition | Matthew Shupe (NOAA/CIRES) |
16:00 | Delta-X: How can deltas survive a century of rising seas? | Cathleen Jones (NASA JPL)* |
16:20 | Cross-disciplinary coordination in observing cloud, radiation and aerosol properties over the Southern Ocean | Greg McFarquhar (U of Oklahoma)* |
16:40 | Discussion | |
17:30 | End Day 2 |
Time (PDT) | Agenda | Presenter |
---|---|---|
07:00 | Breakfast and check-in | |
Session | Air-sea processes and gaps in atmospheric rivers [Winslow Breakout Room] | Conveners: Hailong Wang (PNNL) and Colin Zarzycki (Penn State U) |
08:00 | Session introduction | Conveners |
08:10 | Knowledge gaps of atmospheric rivers | Ruby Leung (PNNL) |
08:30 | Sub-seasonal clustering of atmospheric rivers over the Western United States | Emily Slinskey (U of California-Los Angeles)* |
08:50 | Discussion | |
09:30 | Panel Business | |
10:00 | Break | |
10:30 | Breakout reports | Panel Co-chairs |
11:30 | Conclusions and next steps | Gokhan Danabasoglu (NCAR) |
12:00 | Summit adjourns |
*Virtual
PPAI Panel Breakouts
Time (PDT) | Agenda | Presenter |
---|---|---|
07:00 | Breakfast and check-in | |
Session | Uses and best practices for hindcast ensembles [Elliott Breakout Room] | Conveners: Victor Gensini (Nothern Illinois U), Matt Newman (NOAA/PSL), Baoqiang Xiang (NOAA/GFDL/UCAR) |
07:45 | Session introduction | Conveners |
07:55 | Benefits and uses of ensemble hindcasts for S2S research | Kathy Pegion (U of Oklahoma)* |
08:15 | WGSIP activities using multi-model hindcast ensembles in S2D research and prediction | William Merryfield (Environment & Climate Change Canada) |
08:35 | Operational climate predictions: the Copernicus Climate Change Service (C3S) | Anca Brookshaw (ECMWF)* |
08:55 | Discussion | |
09:45 | Break | |
Session | Marine heatwaves (Joint with PSMI) [Olympic Ballroom] | Conveners: Dillon Amaya (NOAA/PSL), Antonietta Capatondi (U Colorado/NOAA/PSL), Sarah Larson (North Carolina State U), and Wei Liu (U California-Riverside) |
10:00 | Session introduction | Conveners |
10:10 | Tracking marine heatwaves globally | LuAnne Thompson (U of Washington)* |
10:25 | Forecasting marine heatwaves over the global ocean | Mike Jacox (NOAA Southwest Fisheries Science Center)* |
10:40 | Ocean predictions at the applications interface | Kelly Kearney (NOAA Alaska Fisheries Science Center) |
10:55 | Understanding marine heatwaves in the Pacific Northwest | Jan Newton (U of Washington) |
11:10 | Discussion | |
12:00 | Lunch | |
Session | ENSO prediction and trends (Joint with PSMI) [Olympic Ballroom] | Conveners: Kevin Grise (U of Virginia), Sarah Larson (North Carolina State U), Michelle L'Heureux (NOAA/CPC), and Ming Zhao (NOAA/GFDL) |
13:15 | Session introduction | Conveners |
13:20 | Rapid development of systematic ENSO-related seasonal forecast errors | Jon Beverley (U of Colorado)* |
13:35 | Causes and consequences of the unique Pacific Ocean sea-surface temperature and trend pattern | Kyle Armour (U of Washington) |
13:50 | Separating the forced response in the tropical Pacific from natural variability | Ulla Heede (U of Colorado/ATOC)* |
14:05 | Tropical Pacific zonal SST gradient trends: biases and mechanisms | Richard Seager (Columbia U/LDEO)* |
14:25 | Discussion | |
15:15 | Break | |
Session | Seasonal to multiyear hydroclimate prediction [Elliott Breakout Room] | Conveners: Weston Anderson (NASA GSFC), John Callahan (NOAA CO-OPS), Sanjiv Kumar (Auburn U) |
15:30 | Session introduction | Conveners |
15:40 | Quantifying the role of vegetation on hydroclimate | Abigail Swann (U of Washington) |
16:00 | Seasonal to multiyear water cycle forecasting to support food insecurity early warning: Needs and opportunities | Shraddhanand Shukla (U California-Santa Barbara)* |
16:20 | Building a Climate Ready Nation: The Importance of Seasonal Predictions for Food and Water Security | Sarah Kapnick (NOAA HQ)* |
16:40 | Discussion | |
17:30 | End Day 2 |
Time (PDT) | Agenda | Presenter |
---|---|---|
07:00 | Breakfast and check-in | |
Session | Machine learning in climate prediction [Elliott Breakout Room] | Conveners: Jason Furtado (U of Oklahoma) and Victor Gensini (Northern Illinois U) |
08:00 | Session introduction | Conveners |
08:10 | Uses and applications of machine learning in subseasonal forecasting, extreme weather prediction, and climate variability | Maria Molina (U of Maryland)* |
08:30 | Improving climate models using corrective machine learning | Chris Bretherton (U of Washington) |
08:50 | Discussion | |
09:30 | Panel Business | |
10:00 | Break | |
10:30 | Breakout reports | Panel Co-chairs |
11:30 | Conclusions and next steps | Gokhan Danabasoglu (NCAR) |
12:00 | Summit adjourns |
*Virtual