2014 US CLIVAR Summit Presentations
Presentations from the Summit can be downloaded from the last column and submitted abstracts can be viewed by clicking on the title of the talk or visiting the "see all abstracts" button.
See Breakout sessions: POS Panel | PSMI Panel | PPAI Panel
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
18:00 to 18:15 | Welcome, introductions, meeting objectives, & outcomes | Bob Weller | Download |
18:15 to 18:30 | US CLIVAR overview | Mike Patterson | Download |
19:00 to 20:30 |
Plenary: ENSO Monitoring, Analysis, & Prediction Challenges |
||
19:00 | Challenges in Monitoring and Prediction for Current ENSO Conditions | Yan Xue | Download |
19:30 | Uncertainties in Prediction - An ENSO Perspective | Arun Kumar | Download |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 08:30 | Implementing the US CLIVAR Science Plan | Bob Weller | Download |
08:30 to 09:00 | International CLIVAR | Detlef Stammer | Download |
09:00 to 10:00 |
US Agency Engagement |
||
09:05 | NSF Update | Eric DeWeaver | Download |
09:15 | NOAA Update | Sandy Lucas | Download |
09:25 | ONR Update | Scott Harper | Download |
09:35 | DOE Update | Renu Joseph | Download |
09:45 | DOE - ACME Update | Dorothy Koch | Download |
10:00 to 11:00 |
Science Updates |
||
10:20 | Coordinated Ocean-Ice Reference Experiments Phase II (CORE-II) | Gokhan Danabasoglu | Download |
10:40 | Process-Oriented Diagnostics to Inform Model Development | Jim Kinter | Download |
11:00 to 12:30 |
Science Team & Working Group Reports |
||
11:00 | Introduction | Mike Patterson | Download |
11:10 | US Atlantic Meridional Overturning Circulation (AMOC) Science Team | Gokhan Danabasoglu | Download |
11:30 | Eastern Tropical Ocean Synthesis | Tom Farrar | Download |
11:50 | Hurricanes WG | Suzana Camargo | Download |
12:10 | Extremes WG Report | Matt Barlow | Download |
13:50 to 15:10 |
Working Group Reports |
||
13:50 | Greenland Ice Sheet/Ocean Working Group Report | Fiamma Straneo | Download |
14:10 | Southern Ocean Heat & Carbon Uptake | Joellen Russell | Download |
14:30 | Ocean Carbon Uptake in CMIP5 Models | Taka Ito | Download |
14:50 | ENSO Diversity Working Group | Antonietta Capotondi | Download |
15:30 to 17:00 |
Special Session: Progress and Prospects for Connecting Predictions, Applications, and Decision-Making |
||
15:31 | Introduction | Gregg Garfin | Download |
16:00 | Progress and Prospects for Connecting the Climate and Water Resource Communities: Predictions, Applications, and Decision Making | James Prairie | Download |
16:20 | Progress and Prospects for Connecting the Climate and Agriculture and Forestry Communities: Predictions, Applications, and Decision-Making | Linda Joyce | Download |
16:30 | Progress and Prospects for Connecting the Climate and Marine Ecosystem Communities: Predictions, Applications, and Decision-Making | Michael Alexander | Download |
16:40 | Progress and Prospects for Connecting the Climate Research and Water Management Communities: Predictions, Applications, and Decision-Making | Robert Webb | Download |
16:50 | Progress and Prospects for Connecting the Climate and Natural Resource Communities: Predictions, Applications, and Decision Making | Shawn Carter |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 08:30 | Charge to the Panel breakouts | Bob Weller | Download |
08:00 to 17:30 |
Breakout sessions all day (see details below) |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
Breakout sessions continue |
||
10:30 to 11:30 |
Plenary: Summaries from breakout sessions and action items |
Panel Co-chairs | Download |
11:30 to 12:00 | Conclusions and next steps | Bob Weller | Download |
Breakout Sessions
POS Panel Breakout
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:30 |
Welcome, session objectives, & outcomes |
Dimitris Menemenlis | |
08:45 to 10:00 |
Session 1: Evaluation of Ocean Phenomena, Observations, & Synthesis |
||
08:45 | Review of GODAE OceanView Symposium 2013 and Real-time Ocean Reanalyses Intercomparison to Quantify Uncertainties in Ocean Reanalyses | Yan Xue | Download |
09:05 | El Nino, La Nina, and Walker Circulation | David Halpern | Download |
09:25 | Overview of obs4MIPs and ana4MIPs | Felix Landerer | Download |
09:45 | Discussion on key challenges and opportunities | Yan Xue | |
10:30 to 12:00 |
Session 2: Utilization of Ocean Observations & Synthesis |
||
10:30 | ENSO diversity and impacts | Antonietta Capotondi | Download |
10:50 | Pacific Ocean decadal variability and ecosystem response | Art Miller | Download |
11:10 | Deeper ocean remote sensing and deeper ocean response to climate change and global warming hiatus | Xiao-Hai Yan | Download |
11:30 | Arctic Climate Change and Extreme Midlatitude Events: Observational Analysis and Modeling Investigation | Xiangdong Zhang | Download |
11:50 | Discussion on key challenges and opportunities | Antonietta Capotondi | |
13:30 to 15:15 |
Session 3: Joint Session with PPAI on Observation and Synthesis Requirements for Predictability and Prediction Studies |
||
13:31 | Recommendations of the 2012 CLIVAR/GSOP/WHOI air-sea flux workshop, follow-on activities, and specific recommendations for reducing air-sea flux estimation errors | Lisan Yu | Download |
13:50 | The International Quality Controlled Ocean Data Base (IQuOD) Initiative | Janet Sprintall | Download |
14:10 | Predictability resulting from subsurface climate variability in the Pacific | Emanuele Di Lorenzo | Download |
14:30 | Advancing the Nation’s Capability to Anticipate Tornado and Severe Weather Risk | Scott Weaver | Download |
14:50 | Discussion on key challenges and opportunities | Lisan Yu | |
15:30 to 16:40 |
Session 4: Joint Session with PSMI on Diagnostic Tools and Metrics for Intercomparison of Reanalyses and Utilization of Innovation, Increments, and Residuals |
||
15:31 | Innovation, increments, and residuals: Definitions and examples | Patrick Heimbach | Download |
15:40 | Example utilization of simulation and assimilation residuals | Dimitris Menemenlis | Download |
15:50 | Challenges In Evaluating Lower-Dimensional Features | Gad Levy | Download |
16:00 | Metrics based on fuzzy similarities between lower dimensional features for intercomparison of reanalyses | Barnabas Bede | Download |
16:15 | Discussion on key challenges and opportunities | Detlef Stammer | |
16:45 to 17:30 |
Session 5: Automatic Differentiation Tools |
||
16:45 | Automatic differentiation tools | Patrick Heimbach | Download |
17:00 | Fuzzy differentiation tools | Barnabas Bede | Download |
17:10 | Discussion on key challenges and opportunities | Detlef Stammer |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
Session 6: Need for Sustained and Improved Ocean Observations and Synthesis |
||
08:00 | Climate variability in under sampled regions: The tropical and southern Atlantic | Renellys Perez | Download |
08:20 | Need for sustained and improved ocean observations and synthesis for water cycle studies | Subrahmanyam Bulusu | Download |
08:40 | Extremes Working Group perspective on need for sustained and improved observations | Matt Barlow | Download |
09:00 | Discussion on key challenges and opportunities | Renellys Perez |
PSMI Panel Breakout
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:30 to 08:45 |
Welcome, session objectives, & outcomes |
||
08:45 to 10:00 |
Session 1: Process Study Reviews |
||
08:45 | ASIRI Air-Sea Interaction Regional Initiative in the Northern Indian Ocean | Amala Mahadevan | Download |
09:00 | SPURS 1 and SPURS 2 | Tom Farrar | Download |
09:15 | DYNAMO and YMC | Chidong Zhang | Download |
09:30 | Year of Maritime Continent | Chidong Zhang | Download |
09:45 | Marginal Ice Zone and Arctic Sea State | Craig Lee | Download |
10:30 to 12:00 |
Session 2: Joint Session with PPAI on Modeling Metrics for Quantifying Predictions and Predictability |
||
10:30 | The Drought Task Force Drought Assessment Protocol and use to evaluate model improvements | Andy Wood | Download |
10:45 | Metrics for Quantifying Predictability Limits | Kathy Pegion | Download |
11:00 | Predictions using fuzzy metrics-based aggregation of climate models | Barnabas Bede | Download |
11:15 | Metrics from the Perspective of the Practitioner's Dilemma | Joe Barsugli | Download |
11:30 | Discussion on key challenges and opportunities | ||
13:15 to 14:45 |
Session 1 (cont.): Process Study Reviews |
||
14:15 to 15:15 |
Session 3: CPT Reviews |
||
14:15 | Ocean-Related Climate Process Teams (CPTs) | Gokhan Danabasoglu | Download |
14:45 | Incentivizing research on model development: Experiences from a Climate Process Team project on cloud macrophysics and aerosol indirect effects | Vincent Larson | Download |
15:00 | Stratocumulus to cumulus transition | Joao Teixeira | Download |
15:30 to 16:30 |
Session 4: Joint Session with POS on Diagnostic Tools and Metrics for Intercomparison of Reanalyses and Utilization of Innovation, Increments, and Residuals |
||
16:30 to 17:30 |
Session 5: Discussion of CPTs (current and future) [a continuation of Session 3] |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 09:00 |
PSMI Discussion: Synthesize reports, big picture view, future foci |
||
09:00 to 10:00 |
Wrap-up discussion |
PPAI Panel Breakout
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:30 to 08:45 |
Welcome, session objectives, & outcomes |
||
08:45 to 10:00 |
Session 1: Benchmarking Predictions and Predictability Limits |
||
08:45 | Predictability: A Continuing Saga of Controversies | Arun Kumar | Download |
09:00 | Best Practices for Quantifying Improvements in Predictions | Arun Kumar | Download |
09:15 | Benchmarking Predictions and Predictability Limits: Estimating Predictability | Kathy Pegion | Download |
10:30 to 12:00 |
Session 2: Joint Session with PSMI on Modeling Metrics for Quantifying Predictions and Predictability (see PSMI breakout for details) |
||
13:30 to 15:15 |
Session 3: Joint Session with POS on Observation and Synthesis Requirements for Predictability and Prediction Studies (see POS breakout for details) |
||
15:30 to 17:00 |
Session 4: Implementing strategies for connecting predictions, applications, & decision making |
||
15:30 | Identify and prioiritize scientific, programmatic, and administrative strategies and action items needed to make progress in connecting predictions, applications, and decision making efforts |
Time | Agenda/Abstracts | Presenter | Presentation |
---|---|---|---|
08:00 to 10:00 |
Session 5: Continuation of implementation strategies for connecting predictions, applications, and decision making and a wrap-up discussion |