2014 US CLIVAR Summit Schedule
Time | Agenda | Presenter | Presentation file | |
---|---|---|---|---|
Welcome, introductions, meeting objectives, & outcomes |
Bob Weller | Download | ||
US CLIVAR overview |
Mike Patterson | Download | ||
Plenary: ENSO Monitoring, Analysis, & Prediction Challenges | ||||
Challenges in Monitoring and Prediction for Current ENSO Conditions | Yan Xue | Download | ||
Uncertainties in Prediction - An ENSO Perspective | Arun Kumar | Download |
Time | Agenda | Presenter | Presentation file | |
---|---|---|---|---|
Charge to the Panel breakouts |
Bob Weller | Download | ||
Breakout sessions all day (see details below) | ||||
Welcome, session objectives, & outcomes | ||||
Welcome, session objectives, & outcomes | ||||
Welcome, session objectives, & outcomes | Dimitris Menemenlis | |||
Session 1: Evaluation of Ocean Phenomena, Observations, & Synthesis | ||||
Session 1: Process Study Reviews | ||||
Session 1: Benchmarking Predictions and Predictability Limits | ||||
ASIRI Air-Sea Interaction Regional Initiative in the Northern Indian Ocean | Amala Mahadevan | Download | ||
Predictability: A Continuing Saga of Controversies | Arun Kumar | Download | ||
Review of GODAE OceanView Symposium 2013 and Real-time Ocean Reanalyses Intercomparison to Quantify Uncertainties in Ocean Reanalyses | Yan Xue | Download | ||
SPURS 1 and SPURS 2 |
Tom Farrar | Download | ||
Best Practices for Quantifying Improvements in Predictions | Arun Kumar | Download | ||
El Nino, La Nina, and Walker Circulation | David Halpern | Download | ||
Benchmarking Predictions and Predictability Limits: Estimating Predictability | Kathy Pegion | Download | ||
DYNAMO and YMC | Chidong Zhang | Download | ||
Overview of obs4MIPs and ana4MIPs | Felix Landerer | Download | ||
Year of Maritime Continent |
Chidong Zhang | Download | ||
Marginal Ice Zone and Arctic Sea State |
Craig Lee | Download | ||
Discussion on key challenges and opportunities | Yan Xue | |||
Session 2: Utilization of Ocean Observations & Synthesis | ||||
ENSO diversity and impacts |
Antonietta Capotondi | Download | ||
Session 2: Joint Session with PSMI on Modeling Metrics for Quantifying Predictions and Predictability (see PSMI breakout for details) | ||||
Session 2: Joint Session with PPAI on Modeling Metrics for Quantifying Predictions and Predictability | ||||
The Drought Task Force Drought Assessment Protocol and use to evaluate model improvements |
Andy Wood | Download | ||
Metrics for Quantifying Predictability Limits | Kathy Pegion | Download | ||
Pacific Ocean decadal variability and ecosystem response | Art Miller | Download | ||
Predictions using fuzzy metrics-based aggregation of climate models | Barnabas Bede | Download | ||
Deeper ocean remote sensing and deeper ocean response to climate change and global warming hiatus | Xiao-Hai Yan | Download | ||
Metrics from the Perspective of the Practitioner's Dilemma |
Joe Barsugli | Download | ||
Discussion on key challenges and opportunities | ||||
Arctic Climate Change and Extreme Midlatitude Events: Observational Analysis and Modeling Investigation | Xiangdong Zhang | Download | ||
Discussion on key challenges and opportunities | Antonietta Capotondi | |||
Session 1 (cont.): Process Study Reviews | ||||
Session 3: Joint Session with PPAI on Observation and Synthesis Requirements for Predictability and Prediction Studies | ||||
Session 3: Joint Session with POS on Observation and Synthesis Requirements for Predictability and Prediction Studies (see POS breakout for details) | ||||
Recommendations of the 2012 CLIVAR/GSOP/WHOI air-sea flux workshop, follow-on activities, and specific recommendations for reducing air-sea flux estimation errors |
Lisan Yu | Download | ||
The International Quality Controlled Ocean Data Base (IQuOD) Initiative | Janet Sprintall | Download | ||
Predictability resulting from subsurface climate variability in the Pacific |
Emanuele Di Lorenzo | Download | ||
Session 3: CPT Reviews | ||||
Ocean-Related Climate Process Teams (CPTs) | Gokhan Danabasoglu | Download | ||
Advancing the Nation’s Capability to Anticipate Tornado and Severe Weather Risk | Scott Weaver | Download | ||
Incentivizing research on model development: Experiences from a Climate Process Team project on cloud macrophysics and aerosol indirect effects | Vincent Larson | Download | ||
Discussion on key challenges and opportunities | Lisan Yu | |||
Stratocumulus to cumulus transition |
Joao Teixeira | Download | ||
Session 4: Joint Session with PSMI on Diagnostic Tools and Metrics for Intercomparison of Reanalyses and Utilization of Innovation, Increments, and Residuals | ||||
Session 4: Implementing strategies for connecting predictions, applications, & decision making | ||||
Session 4: Joint Session with POS on Diagnostic Tools and Metrics for Intercomparison of Reanalyses and Utilization of Innovation, Increments, and Residuals | ||||
Identify and prioiritize scientific, programmatic, and administrative strategies and action items needed to make progress in connecting predictions, applications, and decision making efforts | ||||
Innovation, increments, and residuals: Definitions and examples |
Patrick Heimbach | Download | ||
Example utilization of simulation and assimilation residuals | Dimitris Menemenlis | Download | ||
Challenges In Evaluating Lower-Dimensional Features | Gad Levy | Download | ||
Metrics based on fuzzy similarities between lower dimensional features for intercomparison of reanalyses | Barnabas Bede | Download | ||
Discussion on key challenges and opportunities | Detlef Stammer | |||
Session 5: Discussion of CPTs (current and future) [a continuation of Session 3] | ||||
Session 5: Automatic Differentiation Tools | ||||
Automatic differentiation tools |
Patrick Heimbach | Download | ||
Fuzzy differentiation tools | Barnabas Bede | Download | ||
Discussion on key challenges and opportunities | Detlef Stammer |
Time | Agenda | Presenter | Presentation file | |
---|---|---|---|---|
Session 6: Need for Sustained and Improved Ocean Observations and Synthesis | ||||
Session 5: Continuation of implementation strategies for connecting predictions, applications, and decision making and a wrap-up discussion | ||||
PSMI Discussion: Synthesize reports, big picture view, future foci | ||||
Breakout sessions continue | ||||
Climate variability in under sampled regions: The tropical and southern Atlantic | Renellys Perez | Download | ||
Need for sustained and improved ocean observations and synthesis for water cycle studies |
Subrahmanyam Bulusu | Download | ||
Extremes Working Group perspective on need for sustained and improved observations | Matt Barlow | Download | ||
Discussion on key challenges and opportunities | Renellys Perez | |||
Wrap-up discussion | ||||
Plenary: Summaries from breakout sessions and action items |
Panel Co-chairs | Download | ||
Conclusions and next steps |
Bob Weller | Download |